Corporate Income Tax Rates - 1998-2012 | ||
Taxable income over | Not over | Tax rate |
$0 | $50,000 | 15% |
$50,000 | $75,000 | 25% |
$100,000 | $335,000 | 39% |
$335,000 | $10,000,000 | 34% |
$10,000,000 | $15,000,000 | 35% |
$15,000,000 | $18,333,333 | 38% |
$18,333,333 | ........ | 35% |
For me, persistent discipline is the most important trait to achieve dividend growth investment success.
Friday, February 17, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment